<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Mimir | Patar Marlundu | Activity</title>
	<link>https://mimir.id/members/17290d8c/activity/</link>
	<atom:link href="https://mimir.id/members/17290d8c/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Patar Marlundu.</description>
	<lastBuildDate>Sun, 03 May 2026 09:26:51 +0700</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">7149b199a0d9a9e138c37f6cfa859a6e</guid>
				<title>Patar Marlundu booked Open Pit Parametric Design event.</title>
				<link>https://mimir.id/activity-feed/p/37264/</link>
				<pubDate>Thu, 24 Jul 2025 04:00:08 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">49fa9c034e33f787dbd649c4c195234f</guid>
				<title>Patar Marlundu booked GEOVIA Surpac &#8211; Estimasi Grade Dilution dengan Model Skin Dilution event.</title>
				<link>https://mimir.id/activity-feed/p/36491/</link>
				<pubDate>Wed, 09 Jul 2025 05:14:28 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d83a94af3d97e7af4ac1da84c198539f</guid>
				<title>Patar Marlundu booked Whittle Pit Optimisasi Tambang Terbuka event.</title>
				<link>https://mimir.id/activity-feed/p/35210/</link>
				<pubDate>Sat, 24 May 2025 16:15:06 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">408bbfb2116de08efecff0c5f0b147d0</guid>
				<title>Patar Marlundu booked GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral event.</title>
				<link>https://mimir.id/activity-feed/p/35209/</link>
				<pubDate>Sat, 24 May 2025 16:09:53 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">451358e36a243d0fa054522982e3c117</guid>
				<title>Patar Marlundu became a registered member</title>
				<link>https://mimir.id/activity-feed/p/35207/</link>
				<pubDate>Sat, 24 May 2025 15:56:33 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		