<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Mimir | Josua Christanto | Activity</title>
	<link>https://mimir.id/members/3d654683/activity/</link>
	<atom:link href="https://mimir.id/members/3d654683/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Josua Christanto.</description>
	<lastBuildDate>Mon, 04 May 2026 11:03:24 +0700</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">2ba7eece819481470934879f50b2ce8f</guid>
				<title>Josua Christanto Christanto booked GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral Studi Kasus Nikel event.</title>
				<link>https://mimir.id/activity-feed/p/36374/</link>
				<pubDate>Mon, 07 Jul 2025 04:01:33 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">13012a505c13f8673b67dac4189262eb</guid>
				<title>The user: Josua Christanto Christanto bought GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral Studi Kasus Nikel -</title>
				<link>https://mimir.id/activity-feed/p/36373/</link>
				<pubDate>Mon, 07 Jul 2025 04:01:32 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ab5b4401ef1f54d840e19b65279f8de3</guid>
				<title>Josua Christanto Christanto booked Whittle Pit Optimisasi Tambang Terbuka event.</title>
				<link>https://mimir.id/activity-feed/p/36254/</link>
				<pubDate>Thu, 03 Jul 2025 03:03:00 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e84acc7fec83ce072f5a082ec9baf55b</guid>
				<title>The user: Josua Christanto Christanto bought Whittle Pit Optimisasi Tambang Terbuka - Ticket</title>
				<link>https://mimir.id/activity-feed/p/36253/</link>
				<pubDate>Thu, 03 Jul 2025 03:02:59 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7711b027952a28667cc48c6a3295ee0c</guid>
				<title>Josua Christanto Christanto booked GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral event.</title>
				<link>https://mimir.id/activity-feed/p/36237/</link>
				<pubDate>Wed, 02 Jul 2025 10:40:18 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">518fde8a4d714c3846b26772a1781bc1</guid>
				<title>The user: Josua Christanto Christanto bought GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral - Ticket</title>
				<link>https://mimir.id/activity-feed/p/36236/</link>
				<pubDate>Wed, 02 Jul 2025 10:40:16 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9e882cfc24907353eeb8de8d7ecbf0ff</guid>
				<title>Josua Christanto Christanto booked Whittle Pit Optimisasi Tambang Terbuka event.</title>
				<link>https://mimir.id/activity-feed/p/36235/</link>
				<pubDate>Wed, 02 Jul 2025 10:37:20 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">04f4141c55c30d6ae85600288ba2e7b5</guid>
				<title>The user: Josua Christanto Christanto bought Whittle Pit Optimisasi Tambang Terbuka - Ticket</title>
				<link>https://mimir.id/activity-feed/p/36234/</link>
				<pubDate>Wed, 02 Jul 2025 10:37:19 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3e87dd2430f820dd3013f677bed3994a</guid>
				<title>Josua Christanto Christanto booked GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral event.</title>
				<link>https://mimir.id/activity-feed/p/36233/</link>
				<pubDate>Wed, 02 Jul 2025 10:36:22 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">42cba4a15083666e0ef05128fbca9f28</guid>
				<title>The user: Josua Christanto Christanto bought GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral - Ticket</title>
				<link>https://mimir.id/activity-feed/p/36232/</link>
				<pubDate>Wed, 02 Jul 2025 10:36:21 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">091f8b673d735b7fe456a8db0a8e7f6a</guid>
				<title>Josua became a registered member</title>
				<link>https://mimir.id/activity-feed/p/36230/</link>
				<pubDate>Wed, 02 Jul 2025 10:33:43 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		