<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Mimir | alvina.panggestuty@acala.co.id | Activity</title>
	<link>https://mimir.id/members/468f62c3/activity/</link>
	<atom:link href="https://mimir.id/members/468f62c3/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for alvina.panggestuty@acala.co.id.</description>
	<lastBuildDate>Sun, 03 May 2026 08:50:26 +0700</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">b498b5f3f8877dcacc2c1201415f9b67</guid>
				<title>Al-Vina Panggestuty booked OPEN PIT PARAMETRIC DESIGN event.</title>
				<link>https://mimir.id/activity-feed/p/38712/</link>
				<pubDate>Wed, 24 Sep 2025 06:32:59 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">922c1c7ac935c288fcbafdd4f7fe7f5a</guid>
				<title>Al-Vina Panggestuty booked Open Pit Parametric Design event.</title>
				<link>https://mimir.id/activity-feed/p/37297/</link>
				<pubDate>Thu, 24 Jul 2025 08:33:00 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b46537c1a614832ea2bc57b7e58b15b1</guid>
				<title>Al-Vina Panggestuty booked GEOVIA Surpac &#8211; Estimasi Grade Dilution dengan Model Skin Dilution event.</title>
				<link>https://mimir.id/activity-feed/p/36481/</link>
				<pubDate>Wed, 09 Jul 2025 03:38:59 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">63ae7e31085269bea071b3d6d805355d</guid>
				<title>Al-Vina Panggestuty booked GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral Studi Kasus Nikel event.</title>
				<link>https://mimir.id/activity-feed/p/36364/</link>
				<pubDate>Mon, 07 Jul 2025 02:02:40 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2c5fbb9c15bdf452882c86459b9a68d6</guid>
				<title>Al-Vina Panggestuty booked Whittle Pit Optimisasi Tambang Terbuka event.</title>
				<link>https://mimir.id/activity-feed/p/36227/</link>
				<pubDate>Wed, 02 Jul 2025 10:10:57 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		