<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Mimir | Mohamad Syukran Adriansyah Adriansyah | Activity</title>
	<link>https://mimir.id/members/5054d6e2/activity/</link>
	<atom:link href="https://mimir.id/members/5054d6e2/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Mohamad Syukran Adriansyah Adriansyah.</description>
	<lastBuildDate>Mon, 27 Jul 2026 06:00:19 +0700</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">f93961f516cf09ee9f5e5ce8bbb7c935</guid>
				<title>The user: Mohamad Syukran Adriansyah bought Python &#8211; Exploratory Data Analysis (EDA): Tiket</title>
				<link>https://mimir.id/activity-feed/p/17917/</link>
				<pubDate>Thu, 17 Aug 2023 23:12:43 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d5f0b3dee31ae0db1ce8b8baba936c00</guid>
				<title>Mohamad Syukran Adriansyah booked Python &#8211; Exploratory Data Analysis (EDA) event.</title>
				<link>https://mimir.id/activity-feed/p/17916/</link>
				<pubDate>Thu, 17 Aug 2023 23:12:34 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f19e9a2bc4fddedf48b9ef6e512a3382</guid>
				<title>The user: Mohamad Syukran Adriansyah bought Python – Exploratory Data Analysis (EDA): Tiket</title>
				<link>https://mimir.id/activity-feed/p/17760/</link>
				<pubDate>Sun, 13 Aug 2023 07:11:39 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">35a84d2ba03e4a2b47925f41c21ca5af</guid>
				<title>Mohamad Syukran Adriansyah booked Python &#8211; Exploratory Data Analysis (EDA) event.</title>
				<link>https://mimir.id/activity-feed/p/17759/</link>
				<pubDate>Sun, 13 Aug 2023 07:11:31 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4a87e033779dc32dc8cef75cbe7eb9b4</guid>
				<title>The user: Mohamad Syukran bought Geostatistik Nikel: Tiket</title>
				<link>https://mimir.id/activity-feed/p/17061/</link>
				<pubDate>Mon, 17 Jul 2023 09:12:13 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c14d97854cb99fcbaa7200df5be0a113</guid>
				<title>Mohamad Syukran booked Geostatistik Nikel event.</title>
				<link>https://mimir.id/activity-feed/p/17060/</link>
				<pubDate>Mon, 17 Jul 2023 09:12:05 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">de04e357247be57fce0e10021f00156c</guid>
				<title>Mohamad Syukran Adriansyah Adriansyah became a registered member</title>
				<link>https://mimir.id/activity-feed/p/17054/</link>
				<pubDate>Mon, 17 Jul 2023 08:50:18 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		