<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Mimir | AGUS SAPUTRA | Activity</title>
	<link>https://mimir.id/members/53c9b2b3/activity/</link>
	<atom:link href="https://mimir.id/members/53c9b2b3/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for AGUS SAPUTRA.</description>
	<lastBuildDate>Mon, 27 Jul 2026 06:00:19 +0700</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">571f5b5b8df2dcae513c62d7bff53a13</guid>
				<title>AGUS SAPUTRA booked GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral event.</title>
				<link>https://mimir.id/activity-feed/p/36209/</link>
				<pubDate>Mon, 30 Jun 2025 12:23:20 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c2cc352bf300019ae1492091aa8e553a</guid>
				<title>The user: AGUS SAPUTRA bought GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral - Ticket</title>
				<link>https://mimir.id/activity-feed/p/36208/</link>
				<pubDate>Mon, 30 Jun 2025 12:23:15 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d33b2a3fbd60051d87128d70fb09e717</guid>
				<title>The user: AGUS bought Python &#8211; Exploratory Data Analysis (EDA): Tiket</title>
				<link>https://mimir.id/activity-feed/p/17911/</link>
				<pubDate>Thu, 17 Aug 2023 14:44:51 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c3856989d1d3a8b93770f06df26aa965</guid>
				<title>AGUS booked Python &#8211; Exploratory Data Analysis (EDA) event.</title>
				<link>https://mimir.id/activity-feed/p/17910/</link>
				<pubDate>Thu, 17 Aug 2023 14:44:31 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">db98917ff7a53ced16f8c67f211ee526</guid>
				<title>AGUS SAPUTRA became a registered member</title>
				<link>https://mimir.id/activity-feed/p/17908/</link>
				<pubDate>Thu, 17 Aug 2023 14:40:25 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		