<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Mimir | Ryan Pratama | Activity</title>
	<link>https://mimir.id/members/57dc7408/activity/</link>
	<atom:link href="https://mimir.id/members/57dc7408/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Ryan Pratama.</description>
	<lastBuildDate>Mon, 27 Jul 2026 09:26:41 +0700</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">644c79c523a0b832eb8cab13030fc82d</guid>
				<title>Ryan Pratama posted resume Ryan Jodi Pratama</title>
				<link>https://mimir.id/activity-feed/p/28728/</link>
				<pubDate>Fri, 18 Oct 2024 11:35:58 +0700</pubDate>

									<content:encoded><![CDATA[<p>A field-oriented geologist, experiences in both exploration and production of gold mining industry. Highly organized, detail, critical thinking, and able to deliver consistently high results in challenging and pressurized work environment. Have a strong interest in precious metal deposit.</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d4ae26b48df575b1dca65f4f033e3356</guid>
				<title>Ryan Pratama posted a new resume.</title>
				<link>https://mimir.id/?post_type=resume&#038;p=65891</link>
				<pubDate>Fri, 18 Oct 2024 11:35:53 +0700</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">bf6e91c87e2083b73b2c2d9c6ea2c514</guid>
				<title>The user: Ryan bought Python &#8211; Exploratory Data Analysis (EDA): Tiket</title>
				<link>https://mimir.id/activity-feed/p/17448/</link>
				<pubDate>Tue, 01 Aug 2023 05:25:11 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fedf965bc4be6d978f866be39dcd2e70</guid>
				<title>Ryan booked Python &#8211; Exploratory Data Analysis (EDA) event.</title>
				<link>https://mimir.id/activity-feed/p/17447/</link>
				<pubDate>Tue, 01 Aug 2023 05:25:03 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d65be9fb711de5e496385ec865b6966c</guid>
				<title>Ryan Pratama became a registered member</title>
				<link>https://mimir.id/activity-feed/p/17355/</link>
				<pubDate>Sat, 29 Jul 2023 08:11:11 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		