<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Mimir | Baharuddin Thalib | Activity</title>
	<link>https://mimir.id/members/5dc7b78b/activity/</link>
	<atom:link href="https://mimir.id/members/5dc7b78b/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Baharuddin Thalib.</description>
	<lastBuildDate>Mon, 27 Jul 2026 04:15:44 +0700</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">d0dfdec6852040e667b179c27b395bdd</guid>
				<title>The user: Baharuddin bought Implicite Geological Modelling Nickel Laterit Deposit: Tiket</title>
				<link>https://mimir.id/activity-feed/p/20335/</link>
				<pubDate>Fri, 24 Nov 2023 06:36:35 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fcf387be535fb1a424c20ba988fafbf2</guid>
				<title>Baharuddin booked Implicite Geological Modelling Nickel Laterit Deposit event.</title>
				<link>https://mimir.id/activity-feed/p/20334/</link>
				<pubDate>Fri, 24 Nov 2023 06:36:14 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1da3e985b3982a9376865e6b0a1430cd</guid>
				<title>The user: Baharuddin bought Python &#8211; Exploratory Data Analysis (EDA): Tiket</title>
				<link>https://mimir.id/activity-feed/p/16763/</link>
				<pubDate>Sun, 09 Jul 2023 15:56:11 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">247a18e4f4c55763309793dba097a21a</guid>
				<title>Baharuddin booked Python &#8211; Exploratory Data Analysis (EDA) event.</title>
				<link>https://mimir.id/activity-feed/p/16762/</link>
				<pubDate>Sun, 09 Jul 2023 15:56:03 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		