<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Mimir | Harristio Adam | Activity</title>
	<link>https://mimir.id/members/725a125c/activity/</link>
	<atom:link href="https://mimir.id/members/725a125c/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Harristio Adam.</description>
	<lastBuildDate>Fri, 03 Apr 2026 22:19:10 +0700</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">cbe4290dd7bdef540092b0df368fd1f1</guid>
				<title>The user: Harristio bought Python &#8211; Exploratory Data Analysis (EDA): Tiket</title>
				<link>https://mimir.id/activity-feed/p/17237/</link>
				<pubDate>Mon, 24 Jul 2023 10:08:12 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c0e66e148d65df71c725342ebcdd4a1d</guid>
				<title>Harristio booked Python &#8211; Exploratory Data Analysis (EDA) event.</title>
				<link>https://mimir.id/activity-feed/p/17236/</link>
				<pubDate>Mon, 24 Jul 2023 10:08:04 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ce5868d771bf35ae85b1489cb9918091</guid>
				<title>The user: Harristio bought MAA &#8211; Pit Optimisasi Tambang Nikel: Ticket</title>
				<link>https://mimir.id/activity-feed/p/16851/</link>
				<pubDate>Mon, 10 Jul 2023 08:19:15 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">52088dc111d0b3c4ee9172025522fa5a</guid>
				<title>Harristio booked MAA &#8211; Pit Optimisasi Tambang Nikel event.</title>
				<link>https://mimir.id/activity-feed/p/16850/</link>
				<pubDate>Mon, 10 Jul 2023 08:19:04 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">508ef53b320aa412309dde08939c743a</guid>
				<title>The user: Harristio bought Python &#8211; Exploratory Data Analysis (EDA): Tiket</title>
				<link>https://mimir.id/activity-feed/p/16758/</link>
				<pubDate>Sun, 09 Jul 2023 15:35:18 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">331b86d8f3dafdd7fa4ab1242bf90ce4</guid>
				<title>Harristio booked Python &#8211; Exploratory Data Analysis (EDA) event.</title>
				<link>https://mimir.id/activity-feed/p/16757/</link>
				<pubDate>Sun, 09 Jul 2023 15:35:07 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2784ccd0b1abca20e56724f5471d6a02</guid>
				<title>Harristio Adam became a registered member</title>
				<link>https://mimir.id/activity-feed/p/16130/</link>
				<pubDate>Mon, 29 May 2023 01:14:39 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		