<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Mimir | Zakin Naufal | Activity</title>
	<link>https://mimir.id/members/97d3981f/activity/</link>
	<atom:link href="https://mimir.id/members/97d3981f/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Zakin Naufal.</description>
	<lastBuildDate>Mon, 04 May 2026 08:34:43 +0700</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">d207fb315bd12200bb4ce83806aa8c36</guid>
				<title>Zakin Naufal booked Whittle Pit Optimisasi Tambang Terbuka event.</title>
				<link>https://mimir.id/activity-feed/p/35829/</link>
				<pubDate>Thu, 12 Jun 2025 04:02:55 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">402f4e9a32b5e8a4e642b99184835d91</guid>
				<title>The user: Zakin Naufal bought Whittle Pit Optimisasi Tambang Terbuka - Ticket</title>
				<link>https://mimir.id/activity-feed/p/35828/</link>
				<pubDate>Thu, 12 Jun 2025 04:02:54 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">82c9e1b1a341918ba978cdbb0807d6b7</guid>
				<title>Zakin Naufal booked GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral event.</title>
				<link>https://mimir.id/activity-feed/p/35546/</link>
				<pubDate>Wed, 04 Jun 2025 02:24:29 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a15a37688b413af412cadb4598db2200</guid>
				<title>The user: Zakin Naufal bought GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral - Ticket</title>
				<link>https://mimir.id/activity-feed/p/35545/</link>
				<pubDate>Wed, 04 Jun 2025 02:24:28 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4f19d29540bf7f2828cf490a8d81681a</guid>
				<title>Zakin Naufal became a registered member</title>
				<link>https://mimir.id/activity-feed/p/35543/</link>
				<pubDate>Wed, 04 Jun 2025 02:17:07 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		