<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Mimir | Mochamad Satrya Nugraha | Activity</title>
	<link>https://mimir.id/members/af898b2c/activity/</link>
	<atom:link href="https://mimir.id/members/af898b2c/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Mochamad Satrya Nugraha.</description>
	<lastBuildDate>Mon, 27 Jul 2026 09:26:41 +0700</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">0b3235bb60caff27782ed8b74676ecf6</guid>
				<title>Mochamad Satrya Nugraha booked GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral event.</title>
				<link>https://mimir.id/activity-feed/p/36262/</link>
				<pubDate>Thu, 03 Jul 2025 03:40:25 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4454e172788ba7eb525559f8d1f1cc7a</guid>
				<title>The user: Mochamad Satrya Nugraha bought GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral - Ticket</title>
				<link>https://mimir.id/activity-feed/p/36260/</link>
				<pubDate>Thu, 03 Jul 2025 03:40:24 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">177190f5ae9b36d2ff2278d115660080</guid>
				<title>The user: Mochamad Satrya bought Python &#8211; Exploratory Data Analysis (EDA): Tiket</title>
				<link>https://mimir.id/activity-feed/p/17515/</link>
				<pubDate>Wed, 02 Aug 2023 11:22:45 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e472b2c4047d34dbfd3e488504891d34</guid>
				<title>Mochamad Satrya booked Python &#8211; Exploratory Data Analysis (EDA) event.</title>
				<link>https://mimir.id/activity-feed/p/17514/</link>
				<pubDate>Wed, 02 Aug 2023 11:22:36 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7884ae568ffd4087791972327f8638db</guid>
				<title>Mochamad Satrya Nugraha became a registered member</title>
				<link>https://mimir.id/activity-feed/p/16074/</link>
				<pubDate>Tue, 23 May 2023 03:03:57 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		