<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Mimir | Muhammad Triyansyah Putra | Activity</title>
	<link>https://mimir.id/members/b376bea2/activity/</link>
	<atom:link href="https://mimir.id/members/b376bea2/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Muhammad Triyansyah Putra.</description>
	<lastBuildDate>Sat, 02 May 2026 03:22:10 +0700</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">15b51d16ffb0eed43dde41b2c0288eb4</guid>
				<title>Muhammad Triyansyah Putra booked GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral event.</title>
				<link>https://mimir.id/activity-feed/p/35161/</link>
				<pubDate>Fri, 23 May 2025 15:39:53 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c31cd6dd94d4ccbec84c9c5c5a9a97d8</guid>
				<title>The user: Muhammad Triyansyah Putra bought GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral - Ticket</title>
				<link>https://mimir.id/activity-feed/p/35160/</link>
				<pubDate>Fri, 23 May 2025 15:39:52 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">13d127b31675319a204b61c1230cdbc7</guid>
				<title>The user: Muhammad Triyansyah bought Python &#8211; Exploratory Data Analysis (EDA): Tiket</title>
				<link>https://mimir.id/activity-feed/p/17952/</link>
				<pubDate>Sat, 19 Aug 2023 03:05:40 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a0394be1f77de6af653375d63753ee19</guid>
				<title>Muhammad Triyansyah booked Python &#8211; Exploratory Data Analysis (EDA) event.</title>
				<link>https://mimir.id/activity-feed/p/17951/</link>
				<pubDate>Sat, 19 Aug 2023 03:05:35 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">40f0e0fb1856fb5c7e91956f94d01e64</guid>
				<title>The user: Muhammad Triyansyah bought Python &#8211; Exploratory Data Analysis (EDA): Tiket, Python &#8211; Exploratory Data Analysis (EDA): Tiket</title>
				<link>https://mimir.id/activity-feed/p/17628/</link>
				<pubDate>Mon, 07 Aug 2023 04:34:38 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b137ff19166c39f476347f7c47625cde</guid>
				<title>Muhammad Triyansyah booked Python &#8211; Exploratory Data Analysis (EDA) event.</title>
				<link>https://mimir.id/activity-feed/p/17627/</link>
				<pubDate>Mon, 07 Aug 2023 04:34:30 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">af4e78694c573b36b05d343564ecfbe4</guid>
				<title>Muhammad Triyansyah booked Python &#8211; Exploratory Data Analysis (EDA) event.</title>
				<link>https://mimir.id/activity-feed/p/17626/</link>
				<pubDate>Mon, 07 Aug 2023 04:34:22 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d320da147d20e5983c06531ddc990dc6</guid>
				<title>Muhammad Triyansyah booked Python &#8211; Exploratory Data Analysis (EDA) event.</title>
				<link>https://mimir.id/activity-feed/p/17122/</link>
				<pubDate>Wed, 19 Jul 2023 21:09:49 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5c1b1fb05eeb54d366d147847c6a8472</guid>
				<title>Muhammad Triyansyah Putra became a registered member</title>
				<link>https://mimir.id/activity-feed/p/15767/</link>
				<pubDate>Sun, 30 Apr 2023 14:45:49 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		