<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Mimir | Hamza Aljazari | Activity</title>
	<link>https://mimir.id/members/cdc5c71e/activity/</link>
	<atom:link href="https://mimir.id/members/cdc5c71e/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Hamza Aljazari.</description>
	<lastBuildDate>Sat, 02 May 2026 03:22:10 +0700</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">55746d55e716f8320d183324c7f1a48c</guid>
				<title>Hamza Aljazari booked Whittle Pit Optimisasi Tambang Terbuka event.</title>
				<link>https://mimir.id/activity-feed/p/35529/</link>
				<pubDate>Tue, 03 Jun 2025 11:04:10 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5cb2a61c64653f89ee068ad305ffd266</guid>
				<title>The user: Hamza Aljazari bought Whittle Pit Optimisasi Tambang Terbuka - Ticket</title>
				<link>https://mimir.id/activity-feed/p/35528/</link>
				<pubDate>Tue, 03 Jun 2025 11:04:09 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">411d70c2a2939ccda75a3904f76473de</guid>
				<title>Hamza Aljazari booked GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral event.</title>
				<link>https://mimir.id/activity-feed/p/35224/</link>
				<pubDate>Sun, 25 May 2025 07:09:13 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">411d70c2a2939ccda75a3904f76473de</guid>
				<title>The user: Hamza Aljazari bought GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral - Ticket</title>
				<link>https://mimir.id/activity-feed/p/35223/</link>
				<pubDate>Sun, 25 May 2025 07:09:13 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eb659d64417b8988dc0df16329c36855</guid>
				<title>Hamza Aljazari became a registered member</title>
				<link>https://mimir.id/activity-feed/p/4144/</link>
				<pubDate>Sat, 18 Jan 2025 06:53:05 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		