<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Mimir | Bayu Adji | Activity</title>
	<link>https://mimir.id/members/f010ab47/activity/</link>
	<atom:link href="https://mimir.id/members/f010ab47/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Bayu Adji.</description>
	<lastBuildDate>Sun, 03 May 2026 09:26:51 +0700</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">e51aa1cad29ca608ec09c6cdcea40b5c</guid>
				<title>Bayu Adji booked GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral Studi Kasus Nikel event.</title>
				<link>https://mimir.id/activity-feed/p/36595/</link>
				<pubDate>Thu, 10 Jul 2025 23:19:15 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e51aa1cad29ca608ec09c6cdcea40b5c</guid>
				<title>The user: Bayu Adji bought GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral Studi Kasus Nikel -</title>
				<link>https://mimir.id/activity-feed/p/36594/</link>
				<pubDate>Thu, 10 Jul 2025 23:19:15 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">46e790077bdce3a6e11af7b955d0588c</guid>
				<title>Bayu Adji booked Whittle Pit Optimisasi Tambang Terbuka event.</title>
				<link>https://mimir.id/activity-feed/p/35823/</link>
				<pubDate>Thu, 12 Jun 2025 02:49:55 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b7f0ae8743ad96b28148a7a36f21a68f</guid>
				<title>Bayu Adji booked GEOVIA Surpac &#8211; Dynamic Anisotropy dalam Estimasi Sumber Daya Mineral event.</title>
				<link>https://mimir.id/activity-feed/p/35814/</link>
				<pubDate>Wed, 11 Jun 2025 22:20:04 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c48147de10f793f7d765377b5388b3aa</guid>
				<title>The user: Bayu bought Python &#8211; Exploratory Data Analysis (EDA): Tiket</title>
				<link>https://mimir.id/activity-feed/p/16818/</link>
				<pubDate>Mon, 10 Jul 2023 02:22:28 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e1e12015d11a76af043df8270092f7a7</guid>
				<title>Bayu booked Python &#8211; Exploratory Data Analysis (EDA) event.</title>
				<link>https://mimir.id/activity-feed/p/16817/</link>
				<pubDate>Mon, 10 Jul 2023 02:22:20 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		