<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Mimir | Jadug Brojomusti | Activity</title>
	<link>https://mimir.id/members/f6564b2e/activity/</link>
	<atom:link href="https://mimir.id/members/f6564b2e/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Jadug Brojomusti.</description>
	<lastBuildDate>Fri, 03 Apr 2026 18:19:03 +0700</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">ce1e324f66d0efc111212aff62a8abfd</guid>
				<title>Jadug posted resume Jadug Brojomusti</title>
				<link>https://mimir.id/activity-feed/p/21505/</link>
				<pubDate>Mon, 08 Jan 2024 07:54:09 +0700</pubDate>

									<content:encoded><![CDATA[<p>As an enthusiastic and skilled Geologist with a strong passion for exploration, I bring over 5 years of experience in the field of base metal exploration. Throughout my career, I have been actively involved in diverse exploration projects, where I have honed my expertise in geological mapping, core logging, sampling, and QA/QC sample analysis.</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fcef3eea25b9899eae8215e598d1248a</guid>
				<title>Jadug Brojomusti posted a new resume.</title>
				<link>https://mimir.id/?p=56799</link>
				<pubDate>Mon, 08 Jan 2024 07:54:09 +0700</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">05ea6cb4f717a04f8efde8781ba0e285</guid>
				<title>The user: Jadug bought Python &#8211; Exploratory Data Analysis (EDA): Tiket</title>
				<link>https://mimir.id/activity-feed/p/17460/</link>
				<pubDate>Tue, 01 Aug 2023 08:01:38 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6186da6970e4db6bcb9bc2b3e8ee2011</guid>
				<title>The user: Jadug bought Python &#8211; Exploratory Data Analysis (EDA): Tiket</title>
				<link>https://mimir.id/activity-feed/p/17437/</link>
				<pubDate>Tue, 01 Aug 2023 02:11:52 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">02ee819cc6d95365b438754d84e67322</guid>
				<title>Jadug booked Python &#8211; Exploratory Data Analysis (EDA) event.</title>
				<link>https://mimir.id/activity-feed/p/17436/</link>
				<pubDate>Tue, 01 Aug 2023 02:11:44 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fa7bd77e542159c83efa2be6a5ad3103</guid>
				<title>Jadug Brojomusti became a registered member</title>
				<link>https://mimir.id/activity-feed/p/17434/</link>
				<pubDate>Tue, 01 Aug 2023 02:05:18 +0700</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		